Consolidated statement of changes in equity | |||||||||
Attributable to owners of the parent | |||||||||
€ million | Share capital |
Re- serves |
Currency trans- lation diffe- rences |
Reval- uation reserve |
Treasury shares |
Retained earnings | Total | Non- control- ling interest |
Total equity |
Balance as at 1 January 2015 | 197.3 | 463.3 | -37.9 | -0.9 | -31.5 | 1,593.5 | 2,183.9 | 81.6 | 2,265.5 |
Share-based payment | 4.0 | 4.0 | 4.0 | ||||||
Acquisition of treasury shares | -0.1 | -0.1 | -0.1 | ||||||
Dividends | -148.7 | -148.7 | -7.3 | -156.1 | |||||
Acquisition of non-controlling interest | 0.0 | 0.1 | 0.1 | -0.6 | -0.5 | ||||
Other changes | 0.0 | -0.0 | 5.3 | 5.3 | 0.0 | 5.3 | |||
Profit for the year | 101.6 | 101.6 | 15.7 | 117.4 | |||||
Other comprehensive income | |||||||||
Actuarial gains/losses | 28.8 | 28.8 | 28.8 | ||||||
Currency translation differences related to a foreign operation | 0.0 | -6.6 | -6.6 | -10.8 | -17.4 | ||||
Cash flow hedge revaluation | -0.0 | -0.0 | -0.0 | ||||||
Revaluation of available-for-sale financial assets | 1.4 | 1.4 | 1.4 | ||||||
Others | -0.3 | -0.3 | -0.3 | ||||||
Tax related to other comprehensive income | -0.3 | -5.8 | -6.1 | -6.1 | |||||
Total other comprehensive income | 0.0 | -6.6 | 1.1 | 22.7 | 17.2 | -10.8 | 6.4 | ||
Total comprehensive income for the period | 0.0 | -6.6 | 1.1 | 0.0 | 124.3 | 118.9 | 4.9 | 123.8 | |
Balance as at 31 December 2015 | 197.3 | 463.4 | -44.6 | 0.2 | -27.5 | 1,574.6 | 2,163.4 | 78.6 | 2,241.9 |
Attributable to owners of the parent | |||||||||
€ million | Share capital |
Re- serves |
Currency trans- lation diffe- rences |
Reval- uation reserve |
Treasury shares |
Retained earnings | Total | Non- control- ling interest |
Total equity |
Balance as at 1 January 2014 | 197.3 | 461.2 | -13.3 | 1.2 | -17.8 | 1,650.7 | 2,279.4 | 73.1 | 2,352.5 |
Shares subscribed for by exercising options | 2.1 | 2.1 | 2.1 | ||||||
Share-based payment | 2.4 | 2.4 | 0.0 | 2.4 | |||||
Acquisition of treasury shares | -16.1 | -16.1 | -16.1 | ||||||
Dividends | -138.5 | -138.5 | -4.9 | -143.4 | |||||
Other changes | 0.0 | 0.4 | 4.7 | 5.1 | -0.2 | 4.9 | |||
Profit for the year | 96.0 | 96.0 | 12.4 | 108.5 | |||||
Other comprehensive income | |||||||||
Actuarial gains/losses | -24.6 | -24.6 | -24.6 | ||||||
Currency translation differences related to a foreign operation | 0.0 | -25.0 | -25.0 | -2.8 | -27.9 | ||||
Adjustments for hyperinflation | 0.4 | 0.4 | 4.1 | 4.5 | |||||
Cash flow hedge revaluation | 1.1 | 1.1 | 1.1 | ||||||
Revaluation of available-for-sale financial assets | -2.9 | -2.9 | -2.9 | ||||||
Others | -0.2 | -0.2 | -0.2 | ||||||
Tax related to other comprehensive income | -0.4 | 4.9 | 4.5 | 4.5 | |||||
Total other comprehensive income | 0.0 | -25.0 | -2.1 | -19.4 | -46.6 | 1.2 | -45.4 | ||
Total comprehensive income for the period | 0.0 | -25.0 | -2.1 | 76.6 | 49.4 | 13.6 | 63.1 | ||
Balance as at 31 December 2014 | 197.3 | 463.3 | -37.9 | -0.9 | -31.5 | 1,593.5 | 2,183.9 | 81.6 | 2,265.5 |
Further information on share capital and reserves is disclosed in note 22, on components of other comprehensive income in note 9 and on share-based compensation plans in note 30. |